I can do math, but it is hard.
So I like to devise ways that I don’t need to do the math in common situations where math is required, situations like…
Needing to convert the number of ounces of oil to add to an odd number of gallons of fuel to get a particular fuel-to-oil ratio.
If you are like me and premix gas ratios for your two stroke engine get a little confusing, here are a couple handy tools to make sure you get accurate mixing ratios every time.
Premix Calculator
As with the RPM to speed calculator, I have had no luck getting my Javascript calculators to work within the WordPress post, so I have to use a basic HTML file instead.
Click to open the file from my FormulaSAAB site.
Quick Reference Spreadsheet
Also, here is a spreadsheet with ratios pre-calculated for US gallons and ounces, metric liters and milliliters, and UK gallons and ounces with some common ratios from 17:1 up to 100:1.
Click to open the file from my FormulaSAAB site.
Quick Reference Tables
Gallons of Fuel to Ounces of Oil (American) | ||||||||||
Ratio Gas:Oil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
17 | 7.5 | 15.1 | 22.6 | 30.1 | 37.6 | 45.2 | 52.7 | 60.2 | 67.8 | 75.3 |
20 | 6.4 | 12.8 | 19.2 | 25.6 | 32.0 | 38.4 | 44.8 | 51.2 | 57.6 | 64.0 |
25 | 5.1 | 10.2 | 15.4 | 20.5 | 25.6 | 30.7 | 35.8 | 41.0 | 46.1 | 51.2 |
32 | 4.0 | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 |
40 | 3.2 | 6.4 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 | 28.8 | 32.0 |
50 | 2.6 | 5.1 | 7.7 | 10.2 | 12.8 | 15.4 | 17.9 | 20.5 | 23.0 | 25.6 |
100 | 1.3 | 2.6 | 3.8 | 5.1 | 6.4 | 7.7 | 9.0 | 10.2 | 11.5 | 12.8 |
Ratio Gas:Oil | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 82.8 | 90.4 | 97.9 | 105.4 | 112.9 | 120.5 | 128.0 | 135.5 | 143.1 | 150.6 |
20 | 70.4 | 76.8 | 83.2 | 89.6 | 96.0 | 102.4 | 108.8 | 115.2 | 121.6 | 128.0 |
25 | 56.3 | 61.4 | 66.6 | 71.7 | 76.8 | 81.9 | 87.0 | 92.2 | 97.3 | 102.4 |
32 | 44.0 | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 |
40 | 35.2 | 38.4 | 41.6 | 44.8 | 48.0 | 51.2 | 54.4 | 57.6 | 60.8 | 64.0 |
50 | 28.2 | 30.7 | 33.3 | 35.8 | 38.4 | 41.0 | 43.5 | 46.1 | 48.6 | 51.2 |
100 | 14.1 | 15.4 | 16.6 | 17.9 | 19.2 | 20.5 | 21.8 | 23.0 | 24.3 | 25.6 |
Liters of Fuel to mL of Oil (Metric) | ||||||||||
Ratio Gas:Oil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
17 | 58.8 | 117.6 | 176.5 | 235.3 | 294.1 | 352.9 | 411.8 | 470.6 | 529.4 | 588.2 |
20 | 50.0 | 100.0 | 150.0 | 200.0 | 250.0 | 300.0 | 350.0 | 400.0 | 450.0 | 500.0 |
25 | 40.0 | 80.0 | 120.0 | 160.0 | 200.0 | 240.0 | 280.0 | 320.0 | 360.0 | 400.0 |
32 | 31.3 | 62.5 | 93.8 | 125.0 | 156.3 | 187.5 | 218.8 | 250.0 | 281.3 | 312.5 |
40 | 25.0 | 50.0 | 75.0 | 100.0 | 125.0 | 150.0 | 175.0 | 200.0 | 225.0 | 250.0 |
50 | 20.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 | 160.0 | 180.0 | 200.0 |
100 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 70.0 | 80.0 | 90.0 | 100.0 |
Ratio Gas:Oil | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 647.1 | 705.9 | 764.7 | 823.5 | 882.4 | 941.2 | 1000.0 | 1058.8 | 1117.6 | 1176.5 |
20 | 550.0 | 600.0 | 650.0 | 700.0 | 750.0 | 800.0 | 850.0 | 900.0 | 950.0 | 1000.0 |
25 | 440.0 | 480.0 | 520.0 | 560.0 | 600.0 | 640.0 | 680.0 | 720.0 | 760.0 | 800.0 |
32 | 343.8 | 375.0 | 406.3 | 437.5 | 468.8 | 500.0 | 531.3 | 562.5 | 593.8 | 625.0 |
40 | 275.0 | 300.0 | 325.0 | 350.0 | 375.0 | 400.0 | 425.0 | 450.0 | 475.0 | 500.0 |
50 | 220.0 | 240.0 | 260.0 | 280.0 | 300.0 | 320.0 | 340.0 | 360.0 | 380.0 | 400.0 |
100 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 | 180.0 | 190.0 | 200.0 |
UK Gallons of Fuel to UK Ounces of Oil (United Kingdom) | ||||||||||
Ratio Gas:Oil | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
17 | 9.4 | 18.8 | 28.2 | 37.6 | 47.1 | 56.5 | 65.9 | 75.3 | 84.7 | 94.1 |
20 | 8.0 | 16.0 | 24.0 | 32.0 | 40.0 | 48.0 | 56.0 | 64.0 | 72.0 | 80.0 |
25 | 6.4 | 12.8 | 19.2 | 25.6 | 32.0 | 38.4 | 44.8 | 51.2 | 57.6 | 64.0 |
32 | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 |
40 | 4.0 | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 |
50 | 3.2 | 6.4 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 | 28.8 | 32.0 |
100 | 1.6 | 3.2 | 4.8 | 6.4 | 8.0 | 9.6 | 11.2 | 12.8 | 14.4 | 16.0 |
Ratio Gas:Oil | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 103.5 | 112.9 | 122.4 | 131.8 | 141.2 | 150.6 | 160.0 | 169.4 | 178.8 | 188.2 |
20 | 88.0 | 96.0 | 104.0 | 112.0 | 120.0 | 128.0 | 136.0 | 144.0 | 152.0 | 160.0 |
25 | 70.4 | 76.8 | 83.2 | 89.6 | 96.0 | 102.4 | 108.8 | 115.2 | 121.6 | 128.0 |
32 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
40 | 44.0 | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 |
50 | 35.2 | 38.4 | 41.6 | 44.8 | 48.0 | 51.2 | 54.4 | 57.6 | 60.8 | 64.0 |
100 | 17.6 | 19.2 | 20.8 | 22.4 | 24.0 | 25.6 | 27.2 | 28.8 | 30.4 | 32.0 |
Happy pre-mixing!